Band-e Amir National Park - map and visitor information
Average weather in Band-e Amir National Park
|
|
|
|
|
|
|---|---|---|---|---|
| Jan | -10 °C 14 °F | -17 °C 1 °F | 0 mm 0.0 in | 29 cm 11.4 in |
| Feb | -8 °C 18 °F | -15 °C 5 °F | 0 mm 0.0 in | 39 cm 15.4 in |
| Mar | -3 °C 27 °F | -11 °C 12 °F | 2 mm 0.1 in | 38 cm 15.0 in |
| Apr | 4 °C 39 °F | -5 °C 23 °F | 13 mm 0.5 in | 21 cm 8.3 in |
| May | 12 °C 54 °F | 1 °C 34 °F | 49 mm 1.9 in | 4 cm 1.6 in |
| Jun | 18 °C 64 °F | 4 °C 39 °F | 9 mm 0.4 in | 0 cm 0.0 in |
| Jul | 21 °C 70 °F | 7 °C 45 °F | 8 mm 0.3 in | 0 cm 0.0 in |
| Aug | 20 °C 68 °F | 6 °C 43 °F | 6 mm 0.2 in | 0 cm 0.0 in |
| Sep | 17 °C 63 °F | 3 °C 37 °F | 3 mm 0.1 in | 0 cm 0.0 in |
| Oct | 10 °C 50 °F | -1 °C 30 °F | 4 mm 0.2 in | 4 cm 1.6 in |
| Nov | 0 °C 32 °F | -10 °C 14 °F | 1 mm 0.0 in | 21 cm 8.3 in |
| Dec | -6 °C 21 °F | -15 °C 5 °F | 0 mm 0.0 in | 13 cm 5.1 in |
Other parks nearby
National parks in the world
User Reviews
Share your experience! Your honest feedback helps others make informed decisions.
Login to add new review