Boodjamulla National Park - map and visitor information
Average weather in Boodjamulla National Park
|
|
|
|
|
|
|---|---|---|---|---|
| Jan | 36 °C 97 °F | 26 °C 79 °F | 126 mm 5.0 in | 0 cm 0.0 in |
| Feb | 35 °C 95 °F | 25 °C 77 °F | 75 mm 3.0 in | 0 cm 0.0 in |
| Mar | 35 °C 95 °F | 25 °C 77 °F | 50 mm 2.0 in | 0 cm 0.0 in |
| Apr | 35 °C 95 °F | 23 °C 73 °F | 5 mm 0.2 in | 0 cm 0.0 in |
| May | 30 °C 86 °F | 19 °C 66 °F | 12 mm 0.5 in | 0 cm 0.0 in |
| Jun | 27 °C 81 °F | 16 °C 61 °F | 3 mm 0.1 in | 0 cm 0.0 in |
| Jul | 27 °C 81 °F | 15 °C 59 °F | 5 mm 0.2 in | 0 cm 0.0 in |
| Aug | 30 °C 86 °F | 16 °C 61 °F | 1 mm 0.0 in | 0 cm 0.0 in |
| Sep | 34 °C 93 °F | 20 °C 68 °F | 3 mm 0.1 in | 0 cm 0.0 in |
| Oct | 37 °C 99 °F | 24 °C 75 °F | 5 mm 0.2 in | 0 cm 0.0 in |
| Nov | 38 °C 100 °F | 25 °C 77 °F | 31 mm 1.2 in | 0 cm 0.0 in |
| Dec | 37 °C 99 °F | 27 °C 81 °F | 71 mm 2.8 in | 0 cm 0.0 in |
Other parks nearby
National parks in the world
User Reviews
Share your experience! Your honest feedback helps others make informed decisions.
Login to add new review