Budderoo National Park - map and visitor information
Average weather in Budderoo National Park
|
|
|
|
|
|
|---|---|---|---|---|
| Jan | 26 °C 79 °F | 18 °C 64 °F | 109 mm 4.3 in | 0 cm 0.0 in |
| Feb | 24 °C 75 °F | 17 °C 63 °F | 151 mm 5.9 in | 0 cm 0.0 in |
| Mar | 22 °C 72 °F | 16 °C 61 °F | 183 mm 7.2 in | 0 cm 0.0 in |
| Apr | 20 °C 68 °F | 13 °C 55 °F | 90 mm 3.5 in | 0 cm 0.0 in |
| May | 17 °C 63 °F | 10 °C 50 °F | 63 mm 2.5 in | 0 cm 0.0 in |
| Jun | 14 °C 57 °F | 8 °C 46 °F | 102 mm 4.0 in | 0 cm 0.0 in |
| Jul | 14 °C 57 °F | 7 °C 45 °F | 67 mm 2.6 in | 0 cm 0.0 in |
| Aug | 15 °C 59 °F | 7 °C 45 °F | 76 mm 3.0 in | 0 cm 0.0 in |
| Sep | 18 °C 64 °F | 10 °C 50 °F | 62 mm 2.4 in | 0 cm 0.0 in |
| Oct | 21 °C 70 °F | 12 °C 54 °F | 98 mm 3.9 in | 0 cm 0.0 in |
| Nov | 22 °C 72 °F | 14 °C 57 °F | 88 mm 3.5 in | 0 cm 0.0 in |
| Dec | 24 °C 75 °F | 16 °C 61 °F | 81 mm 3.2 in | 0 cm 0.0 in |
Other parks nearby
National parks in the world
More parks in the world
User Reviews
Share your experience! Your honest feedback helps others make informed decisions.
Login to add new review