Coorong National Park - map and visitor information
Average weather in Coorong National Park
|
|
|
|
|
|
|---|---|---|---|---|
| Jan | 26 °C 79 °F | 17 °C 63 °F | 22 mm 0.9 in | 0 cm 0.0 in |
| Feb | 25 °C 77 °F | 16 °C 61 °F | 17 mm 0.7 in | 0 cm 0.0 in |
| Mar | 24 °C 75 °F | 15 °C 59 °F | 12 mm 0.5 in | 0 cm 0.0 in |
| Apr | 21 °C 70 °F | 13 °C 55 °F | 30 mm 1.2 in | 0 cm 0.0 in |
| May | 17 °C 63 °F | 11 °C 52 °F | 54 mm 2.1 in | 0 cm 0.0 in |
| Jun | 14 °C 57 °F | 9 °C 48 °F | 50 mm 2.0 in | 0 cm 0.0 in |
| Jul | 14 °C 57 °F | 9 °C 48 °F | 65 mm 2.6 in | 0 cm 0.0 in |
| Aug | 14 °C 57 °F | 9 °C 48 °F | 57 mm 2.2 in | 0 cm 0.0 in |
| Sep | 17 °C 63 °F | 10 °C 50 °F | 42 mm 1.7 in | 0 cm 0.0 in |
| Oct | 20 °C 68 °F | 12 °C 54 °F | 37 mm 1.5 in | 0 cm 0.0 in |
| Nov | 22 °C 72 °F | 13 °C 55 °F | 31 mm 1.2 in | 0 cm 0.0 in |
| Dec | 24 °C 75 °F | 15 °C 59 °F | 16 mm 0.6 in | 0 cm 0.0 in |
Other parks nearby
National parks in the world
User Reviews
Share your experience! Your honest feedback helps others make informed decisions.
Login to add new review