Cozia National Park - map and visitor information
Average weather in Cozia National Park
|
|
|
|
|
|
|---|---|---|---|---|
| Jan | 1 °C 34 °F | -7 °C 19 °F | 22 mm 0.9 in | 24 cm 9.4 in |
| Feb | 3 °C 37 °F | -4 °C 25 °F | 20 mm 0.8 in | 19 cm 7.5 in |
| Mar | 7 °C 45 °F | -2 °C 28 °F | 43 mm 1.7 in | 17 cm 6.7 in |
| Apr | 13 °C 55 °F | 3 °C 37 °F | 75 mm 3.0 in | 3 cm 1.2 in |
| May | 17 °C 63 °F | 8 °C 46 °F | 141 mm 5.6 in | 0 cm 0.0 in |
| Jun | 21 °C 70 °F | 12 °C 54 °F | 115 mm 4.5 in | 0 cm 0.0 in |
| Jul | 23 °C 73 °F | 14 °C 57 °F | 96 mm 3.8 in | 0 cm 0.0 in |
| Aug | 24 °C 75 °F | 15 °C 59 °F | 67 mm 2.6 in | 0 cm 0.0 in |
| Sep | 19 °C 66 °F | 10 °C 50 °F | 62 mm 2.4 in | 0 cm 0.0 in |
| Oct | 13 °C 55 °F | 5 °C 41 °F | 67 mm 2.6 in | 0 cm 0.0 in |
| Nov | 8 °C 46 °F | 2 °C 36 °F | 55 mm 2.2 in | 6 cm 2.4 in |
| Dec | 3 °C 37 °F | -4 °C 25 °F | 36 mm 1.4 in | 22 cm 8.7 in |
Other parks nearby
National parks in the world
User Reviews
Share your experience! Your honest feedback helps others make informed decisions.
Login to add new review