Doi Inthanon National Park - map and visitor information
Average weather in Doi Inthanon National Park
|
|
|
|
|
|
|---|---|---|---|---|
| Jan | 22 °C 72 °F | 12 °C 54 °F | 21 mm 0.8 in | 0 cm 0.0 in |
| Feb | 25 °C 77 °F | 12 °C 54 °F | 7 mm 0.3 in | 0 cm 0.0 in |
| Mar | 29 °C 84 °F | 15 °C 59 °F | 20 mm 0.8 in | 0 cm 0.0 in |
| Apr | 29 °C 84 °F | 18 °C 64 °F | 77 mm 3.0 in | 0 cm 0.0 in |
| May | 27 °C 81 °F | 19 °C 66 °F | 203 mm 8.0 in | 0 cm 0.0 in |
| Jun | 25 °C 77 °F | 19 °C 66 °F | 275 mm 10.8 in | 0 cm 0.0 in |
| Jul | 24 °C 75 °F | 19 °C 66 °F | 343 mm 13.5 in | 0 cm 0.0 in |
| Aug | 24 °C 75 °F | 19 °C 66 °F | 379 mm 14.9 in | 0 cm 0.0 in |
| Sep | 25 °C 77 °F | 18 °C 64 °F | 277 mm 10.9 in | 0 cm 0.0 in |
| Oct | 24 °C 75 °F | 17 °C 63 °F | 153 mm 6.0 in | 0 cm 0.0 in |
| Nov | 23 °C 73 °F | 15 °C 59 °F | 47 mm 1.9 in | 0 cm 0.0 in |
| Dec | 22 °C 72 °F | 13 °C 55 °F | 14 mm 0.6 in | 0 cm 0.0 in |
Other parks nearby
National parks in the world
User Reviews
Share your experience! Your honest feedback helps others make informed decisions.
Login to add new review