Govind Pashu Vihar National Park - map and visitor information
Average weather in Govind Pashu Vihar National Park
|
|
|
|
|
|
|---|---|---|---|---|
| Jan | -2 °C 28 °F | -14 °C 7 °F | 9 mm 0.4 in | 74 cm 29.1 in |
| Feb | 0 °C 32 °F | -12 °C 10 °F | 12 mm 0.5 in | 78 cm 30.7 in |
| Mar | 4 °C 39 °F | -9 °C 16 °F | 14 mm 0.6 in | 59 cm 23.2 in |
| Apr | 8 °C 46 °F | -4 °C 25 °F | 27 mm 1.1 in | 38 cm 15.0 in |
| May | 12 °C 54 °F | 0 °C 32 °F | 54 mm 2.1 in | 22 cm 8.7 in |
| Jun | 15 °C 59 °F | 6 °C 43 °F | 128 mm 5.0 in | 6 cm 2.4 in |
| Jul | 16 °C 61 °F | 10 °C 50 °F | 356 mm 14.0 in | 0 cm 0.0 in |
| Aug | 16 °C 61 °F | 10 °C 50 °F | 285 mm 11.2 in | 0 cm 0.0 in |
| Sep | 14 °C 57 °F | 6 °C 43 °F | 141 mm 5.6 in | 3 cm 1.2 in |
| Oct | 11 °C 52 °F | -1 °C 30 °F | 24 mm 0.9 in | 8 cm 3.1 in |
| Nov | 6 °C 43 °F | -7 °C 19 °F | 5 mm 0.2 in | 20 cm 7.9 in |
| Dec | 2 °C 36 °F | -11 °C 12 °F | 4 mm 0.2 in | 25 cm 9.8 in |
Other parks nearby
National parks in the world
User Reviews
Share your experience! Your honest feedback helps others make informed decisions.
Login to add new review