Keep River National Park - map and visitor information
Average weather in Keep River National Park
|
|
|
|
|
|
|---|---|---|---|---|
| Jan | 35 °C 95 °F | 26 °C 79 °F | 280 mm 11.0 in | 0 cm 0.0 in |
| Feb | 35 °C 95 °F | 25 °C 77 °F | 185 mm 7.3 in | 0 cm 0.0 in |
| Mar | 36 °C 97 °F | 25 °C 77 °F | 98 mm 3.9 in | 0 cm 0.0 in |
| Apr | 36 °C 97 °F | 24 °C 75 °F | 19 mm 0.7 in | 0 cm 0.0 in |
| May | 33 °C 91 °F | 21 °C 70 °F | 7 mm 0.3 in | 0 cm 0.0 in |
| Jun | 31 °C 88 °F | 18 °C 64 °F | 1 mm 0.0 in | 0 cm 0.0 in |
| Jul | 31 °C 88 °F | 17 °C 63 °F | 1 mm 0.0 in | 0 cm 0.0 in |
| Aug | 33 °C 91 °F | 18 °C 64 °F | 0 mm 0.0 in | 0 cm 0.0 in |
| Sep | 37 °C 99 °F | 22 °C 72 °F | 2 mm 0.1 in | 0 cm 0.0 in |
| Oct | 39 °C 102 °F | 25 °C 77 °F | 12 mm 0.5 in | 0 cm 0.0 in |
| Nov | 38 °C 100 °F | 26 °C 79 °F | 68 mm 2.7 in | 0 cm 0.0 in |
| Dec | 37 °C 99 °F | 26 °C 79 °F | 160 mm 6.3 in | 0 cm 0.0 in |
Other parks nearby
National parks in the world
User Reviews
Share your experience! Your honest feedback helps others make informed decisions.
Login to add new review