Kuranda National Park - map and visitor information
Average weather in Kuranda National Park
|
|
|
|
|
|
|---|---|---|---|---|
| Jan | 28 °C 82 °F | 22 °C 72 °F | 214 mm 8.4 in | 0 cm 0.0 in |
| Feb | 28 °C 82 °F | 21 °C 70 °F | 179 mm 7.0 in | 0 cm 0.0 in |
| Mar | 27 °C 81 °F | 21 °C 70 °F | 138 mm 5.4 in | 0 cm 0.0 in |
| Apr | 25 °C 77 °F | 20 °C 68 °F | 57 mm 2.2 in | 0 cm 0.0 in |
| May | 24 °C 75 °F | 18 °C 64 °F | 20 mm 0.8 in | 0 cm 0.0 in |
| Jun | 22 °C 72 °F | 16 °C 61 °F | 16 mm 0.6 in | 0 cm 0.0 in |
| Jul | 22 °C 72 °F | 15 °C 59 °F | 11 mm 0.4 in | 0 cm 0.0 in |
| Aug | 23 °C 73 °F | 15 °C 59 °F | 5 mm 0.2 in | 0 cm 0.0 in |
| Sep | 25 °C 77 °F | 17 °C 63 °F | 3 mm 0.1 in | 0 cm 0.0 in |
| Oct | 27 °C 81 °F | 18 °C 64 °F | 16 mm 0.6 in | 0 cm 0.0 in |
| Nov | 28 °C 82 °F | 20 °C 68 °F | 49 mm 1.9 in | 0 cm 0.0 in |
| Dec | 29 °C 84 °F | 21 °C 70 °F | 110 mm 4.3 in | 0 cm 0.0 in |
Other parks nearby
National parks in the world
User Reviews
Share your experience! Your honest feedback helps others make informed decisions.
Login to add new review