Lake Dapao - map and visitor information
Average weather in Lake Dapao
|
|
|
|
|
|
|---|---|---|---|---|
| Jan | 25 °C 77 °F | 21 °C 70 °F | 353 mm 13.9 in | 0 cm 0.0 in |
| Feb | 25 °C 77 °F | 20 °C 68 °F | 252 mm 9.9 in | 0 cm 0.0 in |
| Mar | 26 °C 79 °F | 21 °C 70 °F | 334 mm 13.1 in | 0 cm 0.0 in |
| Apr | 26 °C 79 °F | 21 °C 70 °F | 397 mm 15.6 in | 0 cm 0.0 in |
| May | 26 °C 79 °F | 22 °C 72 °F | 603 mm 23.7 in | 0 cm 0.0 in |
| Jun | 25 °C 77 °F | 21 °C 70 °F | 537 mm 21.1 in | 0 cm 0.0 in |
| Jul | 25 °C 77 °F | 21 °C 70 °F | 499 mm 19.6 in | 0 cm 0.0 in |
| Aug | 25 °C 77 °F | 21 °C 70 °F | 449 mm 17.7 in | 0 cm 0.0 in |
| Sep | 25 °C 77 °F | 21 °C 70 °F | 451 mm 17.8 in | 0 cm 0.0 in |
| Oct | 25 °C 77 °F | 21 °C 70 °F | 541 mm 21.3 in | 0 cm 0.0 in |
| Nov | 25 °C 77 °F | 21 °C 70 °F | 407 mm 16.0 in | 0 cm 0.0 in |
| Dec | 25 °C 77 °F | 21 °C 70 °F | 351 mm 13.8 in | 0 cm 0.0 in |
Other parks nearby
National parks in the world
User Reviews
Share your experience! Your honest feedback helps others make informed decisions.
Login to add new review