Lake Nakuru - map and visitor information
Average weather in Lake Nakuru
|
|
|
|
|
|
|---|---|---|---|---|
| Jan | 25 °C 77 °F | 14 °C 57 °F | 13 mm 0.5 in | 0 cm 0.0 in |
| Feb | 27 °C 81 °F | 14 °C 57 °F | 10 mm 0.4 in | 0 cm 0.0 in |
| Mar | 27 °C 81 °F | 15 °C 59 °F | 33 mm 1.3 in | 0 cm 0.0 in |
| Apr | 25 °C 77 °F | 14 °C 57 °F | 110 mm 4.3 in | 0 cm 0.0 in |
| May | 23 °C 73 °F | 14 °C 57 °F | 118 mm 4.6 in | 0 cm 0.0 in |
| Jun | 23 °C 73 °F | 13 °C 55 °F | 44 mm 1.7 in | 0 cm 0.0 in |
| Jul | 22 °C 72 °F | 13 °C 55 °F | 68 mm 2.7 in | 0 cm 0.0 in |
| Aug | 22 °C 72 °F | 12 °C 54 °F | 69 mm 2.7 in | 0 cm 0.0 in |
| Sep | 23 °C 73 °F | 12 °C 54 °F | 53 mm 2.1 in | 0 cm 0.0 in |
| Oct | 24 °C 75 °F | 13 °C 55 °F | 109 mm 4.3 in | 0 cm 0.0 in |
| Nov | 23 °C 73 °F | 14 °C 57 °F | 91 mm 3.6 in | 0 cm 0.0 in |
| Dec | 23 °C 73 °F | 14 °C 57 °F | 33 mm 1.3 in | 0 cm 0.0 in |
Other parks nearby
National parks in the world
User Reviews
Share your experience! Your honest feedback helps others make informed decisions.
Login to add new review