Murray River National Park - map and visitor information
Average weather in Murray River National Park
|
|
|
|
|
|
|---|---|---|---|---|
| Jan | 32 °C 90 °F | 19 °C 66 °F | 19 mm 0.7 in | 0 cm 0.0 in |
| Feb | 30 °C 86 °F | 18 °C 64 °F | 21 mm 0.8 in | 0 cm 0.0 in |
| Mar | 28 °C 82 °F | 16 °C 61 °F | 7 mm 0.3 in | 0 cm 0.0 in |
| Apr | 23 °C 73 °F | 13 °C 55 °F | 25 mm 1.0 in | 0 cm 0.0 in |
| May | 19 °C 66 °F | 10 °C 50 °F | 22 mm 0.9 in | 0 cm 0.0 in |
| Jun | 15 °C 59 °F | 7 °C 45 °F | 15 mm 0.6 in | 0 cm 0.0 in |
| Jul | 15 °C 59 °F | 7 °C 45 °F | 21 mm 0.8 in | 0 cm 0.0 in |
| Aug | 16 °C 61 °F | 7 °C 45 °F | 20 mm 0.8 in | 0 cm 0.0 in |
| Sep | 20 °C 68 °F | 9 °C 48 °F | 28 mm 1.1 in | 0 cm 0.0 in |
| Oct | 24 °C 75 °F | 12 °C 54 °F | 24 mm 0.9 in | 0 cm 0.0 in |
| Nov | 27 °C 81 °F | 14 °C 57 °F | 24 mm 0.9 in | 0 cm 0.0 in |
| Dec | 30 °C 86 °F | 17 °C 63 °F | 15 mm 0.6 in | 0 cm 0.0 in |
Other parks nearby
National parks in the world
User Reviews
Share your experience! Your honest feedback helps others make informed decisions.
Login to add new review