Papikonda National Park - map and visitor information
Average weather in Papikonda National Park
|
|
|
|
|
|
|---|---|---|---|---|
| Jan | 28 °C 82 °F | 17 °C 63 °F | 6 mm 0.2 in | 0 cm 0.0 in |
| Feb | 31 °C 88 °F | 19 °C 66 °F | 2 mm 0.1 in | 0 cm 0.0 in |
| Mar | 34 °C 93 °F | 22 °C 72 °F | 5 mm 0.2 in | 0 cm 0.0 in |
| Apr | 36 °C 97 °F | 24 °C 75 °F | 24 mm 0.9 in | 0 cm 0.0 in |
| May | 36 °C 97 °F | 26 °C 79 °F | 38 mm 1.5 in | 0 cm 0.0 in |
| Jun | 32 °C 90 °F | 25 °C 77 °F | 289 mm 11.4 in | 0 cm 0.0 in |
| Jul | 29 °C 84 °F | 24 °C 75 °F | 405 mm 15.9 in | 0 cm 0.0 in |
| Aug | 29 °C 84 °F | 24 °C 75 °F | 380 mm 15.0 in | 0 cm 0.0 in |
| Sep | 29 °C 84 °F | 23 °C 73 °F | 308 mm 12.1 in | 0 cm 0.0 in |
| Oct | 29 °C 84 °F | 22 °C 72 °F | 155 mm 6.1 in | 0 cm 0.0 in |
| Nov | 28 °C 82 °F | 20 °C 68 °F | 55 mm 2.2 in | 0 cm 0.0 in |
| Dec | 28 °C 82 °F | 18 °C 64 °F | 7 mm 0.3 in | 0 cm 0.0 in |
Explore more parks
User Reviews
Share your experience! Your honest feedback helps others make informed decisions.
Login to add new review