Periyar National Park - map and visitor information
Average weather in Periyar National Park
|
|
|
|
|
|
|---|---|---|---|---|
| Jan | 27 °C 81 °F | 16 °C 61 °F | 31 mm 1.2 in | 0 cm 0.0 in |
| Feb | 28 °C 82 °F | 17 °C 63 °F | 28 mm 1.1 in | 0 cm 0.0 in |
| Mar | 30 °C 86 °F | 18 °C 64 °F | 58 mm 2.3 in | 0 cm 0.0 in |
| Apr | 29 °C 84 °F | 20 °C 68 °F | 126 mm 5.0 in | 0 cm 0.0 in |
| May | 27 °C 81 °F | 20 °C 68 °F | 231 mm 9.1 in | 0 cm 0.0 in |
| Jun | 25 °C 77 °F | 20 °C 68 °F | 271 mm 10.7 in | 0 cm 0.0 in |
| Jul | 25 °C 77 °F | 19 °C 66 °F | 254 mm 10.0 in | 0 cm 0.0 in |
| Aug | 25 °C 77 °F | 19 °C 66 °F | 318 mm 12.5 in | 0 cm 0.0 in |
| Sep | 25 °C 77 °F | 19 °C 66 °F | 229 mm 9.0 in | 0 cm 0.0 in |
| Oct | 26 °C 79 °F | 18 °C 64 °F | 320 mm 12.6 in | 0 cm 0.0 in |
| Nov | 25 °C 77 °F | 18 °C 64 °F | 199 mm 7.8 in | 0 cm 0.0 in |
| Dec | 25 °C 77 °F | 17 °C 63 °F | 93 mm 3.7 in | 0 cm 0.0 in |
Explore more parks
User Reviews
Share your experience! Your honest feedback helps others make informed decisions.
Login to add new review-
dks
4 out of 5 stars