Phu Soi Dao National Park - map and visitor information
Average weather in Phu Soi Dao National Park
|
|
|
|
|
|
|---|---|---|---|---|
| Jan | 24 °C 75 °F | 13 °C 55 °F | 35 mm 1.4 in | 0 cm 0.0 in |
| Feb | 26 °C 79 °F | 15 °C 59 °F | 48 mm 1.9 in | 0 cm 0.0 in |
| Mar | 28 °C 82 °F | 18 °C 64 °F | 77 mm 3.0 in | 0 cm 0.0 in |
| Apr | 29 °C 84 °F | 20 °C 68 °F | 169 mm 6.7 in | 0 cm 0.0 in |
| May | 28 °C 82 °F | 21 °C 70 °F | 274 mm 10.8 in | 0 cm 0.0 in |
| Jun | 27 °C 81 °F | 20 °C 68 °F | 258 mm 10.2 in | 0 cm 0.0 in |
| Jul | 26 °C 79 °F | 20 °C 68 °F | 333 mm 13.1 in | 0 cm 0.0 in |
| Aug | 25 °C 77 °F | 20 °C 68 °F | 363 mm 14.3 in | 0 cm 0.0 in |
| Sep | 26 °C 79 °F | 20 °C 68 °F | 275 mm 10.8 in | 0 cm 0.0 in |
| Oct | 25 °C 77 °F | 18 °C 64 °F | 154 mm 6.1 in | 0 cm 0.0 in |
| Nov | 25 °C 77 °F | 17 °C 63 °F | 56 mm 2.2 in | 0 cm 0.0 in |
| Dec | 23 °C 73 °F | 14 °C 57 °F | 24 mm 0.9 in | 0 cm 0.0 in |
Explore more parks
User Reviews
Share your experience! Your honest feedback helps others make informed decisions.
Login to add new review