Rizal Park - map and visitor information
Average weather in Rizal Park
|
|
|
|
|
|
|---|---|---|---|---|
| Jan | 28 °C 82 °F | 23 °C 73 °F | 46 mm 1.8 in | 0 cm 0.0 in |
| Feb | 29 °C 84 °F | 23 °C 73 °F | 18 mm 0.7 in | 0 cm 0.0 in |
| Mar | 31 °C 88 °F | 24 °C 75 °F | 15 mm 0.6 in | 0 cm 0.0 in |
| Apr | 33 °C 91 °F | 26 °C 79 °F | 9 mm 0.4 in | 0 cm 0.0 in |
| May | 33 °C 91 °F | 26 °C 79 °F | 91 mm 3.6 in | 0 cm 0.0 in |
| Jun | 31 °C 88 °F | 26 °C 79 °F | 198 mm 7.8 in | 0 cm 0.0 in |
| Jul | 29 °C 84 °F | 25 °C 77 °F | 321 mm 12.6 in | 0 cm 0.0 in |
| Aug | 29 °C 84 °F | 25 °C 77 °F | 304 mm 12.0 in | 0 cm 0.0 in |
| Sep | 29 °C 84 °F | 25 °C 77 °F | 287 mm 11.3 in | 0 cm 0.0 in |
| Oct | 29 °C 84 °F | 25 °C 77 °F | 185 mm 7.3 in | 0 cm 0.0 in |
| Nov | 30 °C 86 °F | 25 °C 77 °F | 70 mm 2.8 in | 0 cm 0.0 in |
| Dec | 29 °C 84 °F | 24 °C 75 °F | 148 mm 5.8 in | 0 cm 0.0 in |
Explore more parks
User Reviews
Share your experience! Your honest feedback helps others make informed decisions.
Login to add new review