Soomaa National Park - map and visitor information
Average weather in Soomaa National Park
|
|
|
|
|
|
|---|---|---|---|---|
| Jan | -2 °C 28 °F | -6 °C 21 °F | 20 mm 0.8 in | 23 cm 9.1 in |
| Feb | -1 °C 30 °F | -5 °C 23 °F | 17 mm 0.7 in | 24 cm 9.4 in |
| Mar | 3 °C 37 °F | -4 °C 25 °F | 22 mm 0.9 in | 12 cm 4.7 in |
| Apr | 9 °C 48 °F | 1 °C 34 °F | 38 mm 1.5 in | 6 cm 2.4 in |
| May | 16 °C 61 °F | 7 °C 45 °F | 56 mm 2.2 in | 0 cm 0.0 in |
| Jun | 20 °C 68 °F | 12 °C 54 °F | 77 mm 3.0 in | 0 cm 0.0 in |
| Jul | 22 °C 72 °F | 14 °C 57 °F | 76 mm 3.0 in | 0 cm 0.0 in |
| Aug | 21 °C 70 °F | 13 °C 55 °F | 93 mm 3.7 in | 0 cm 0.0 in |
| Sep | 16 °C 61 °F | 10 °C 50 °F | 58 mm 2.3 in | 0 cm 0.0 in |
| Oct | 10 °C 50 °F | 4 °C 39 °F | 56 mm 2.2 in | 2 cm 0.8 in |
| Nov | 4 °C 39 °F | 1 °C 34 °F | 40 mm 1.6 in | 8 cm 3.1 in |
| Dec | 1 °C 34 °F | -3 °C 27 °F | 27 mm 1.1 in | 17 cm 6.7 in |
Explore more parks
User Reviews
Share your experience! Your honest feedback helps others make informed decisions.
Login to add new review