Tooloom National Park - map and visitor information
Average weather in Tooloom National Park
|
|
|
|
|
|
|---|---|---|---|---|
| Jan | 28 °C 82 °F | 18 °C 64 °F | 98 mm 3.9 in | 0 cm 0.0 in |
| Feb | 26 °C 79 °F | 17 °C 63 °F | 88 mm 3.5 in | 0 cm 0.0 in |
| Mar | 25 °C 77 °F | 16 °C 61 °F | 93 mm 3.7 in | 0 cm 0.0 in |
| Apr | 22 °C 72 °F | 13 °C 55 °F | 25 mm 1.0 in | 0 cm 0.0 in |
| May | 19 °C 66 °F | 10 °C 50 °F | 30 mm 1.2 in | 0 cm 0.0 in |
| Jun | 16 °C 61 °F | 7 °C 45 °F | 39 mm 1.5 in | 0 cm 0.0 in |
| Jul | 16 °C 61 °F | 6 °C 43 °F | 27 mm 1.1 in | 0 cm 0.0 in |
| Aug | 18 °C 64 °F | 6 °C 43 °F | 28 mm 1.1 in | 0 cm 0.0 in |
| Sep | 22 °C 72 °F | 9 °C 48 °F | 29 mm 1.1 in | 0 cm 0.0 in |
| Oct | 24 °C 75 °F | 12 °C 54 °F | 73 mm 2.9 in | 0 cm 0.0 in |
| Nov | 26 °C 79 °F | 14 °C 57 °F | 75 mm 3.0 in | 0 cm 0.0 in |
| Dec | 27 °C 81 °F | 16 °C 61 °F | 78 mm 3.1 in | 0 cm 0.0 in |
Explore more parks
User Reviews
Share your experience! Your honest feedback helps others make informed decisions.
Login to add new review