Acadia National Park - map, photos and other informations
Table of Contents
Description
Acadia National Park is located in the U.S. state of Maine. The park covers 47,389 acres (19,158 ha) along the coast of the Atlantic Ocean. It is the oldest national park east of the Mississippi River and the only national park in the northeastern United States.
The park was established on February 26, 1919, as the Sieur de Monts National Monument. It was renamed Lafayette National Park in 1929, and became Acadia National Park in January of 1929. The park encompasses Mount Desert Island and its offshore islands, as well as a section of the mainland.
The park's highest point is Cadillac Mountain, which is 1,530 feet (466 m) above sea level. The park is home to a number of animals, including squirrels, foxes, deer, raccoons, and coyotes. There are also a variety of birds, including eagles, ospreys, and puffins.
Acadia National Park is open all year round.
Frequently Asked Questions (FAQ) about Acadia National Park
What to do in Acadia National Park?
What is Acadia National Park known for?
Are there bears or other dangerous animals?
How many moose are in Acadia National Park?
Where is the best place to watch sunrise?
Are dogs allowed in Acadia National Park?
Average weather in Acadia National Park
Temp max | Temp min | Rain | Snow | |
---|---|---|---|---|
Jan | 0 °C 32 °F | -7 °C 19 °F | 57 mm 2.2 in | 30 mm 1.2 in |
Feb | 1 °C 34 °F | -6 °C 21 °F | 44 mm 1.7 in | 39 mm 1.5 in |
Mar | 3 °C 37 °F | -3 °C 27 °F | 43 mm 1.7 in | 26 mm 1.0 in |
Apr | 8 °C 46 °F | 3 °C 37 °F | 90 mm 3.5 in | 9 mm 0.4 in |
May | 13 °C 55 °F | 8 °C 46 °F | 79 mm 3.1 in | 0 mm 0.0 in |
Jun | 17 °C 63 °F | 12 °C 54 °F | 98 mm 3.9 in | 0 mm 0.0 in |
Jul | 21 °C 70 °F | 16 °C 61 °F | 79 mm 3.1 in | 0 mm 0.0 in |
Aug | 21 °C 70 °F | 17 °C 63 °F | 78 mm 3.1 in | 0 mm 0.0 in |
Sep | 18 °C 64 °F | 14 °C 57 °F | 96 mm 3.8 in | 0 mm 0.0 in |
Oct | 14 °C 57 °F | 9 °C 48 °F | 110 mm 4.3 in | 0 mm 0.0 in |
Nov | 8 °C 46 °F | 3 °C 37 °F | 93 mm 3.7 in | 7 mm 0.3 in |
Dec | 3 °C 37 °F | -3 °C 27 °F | 103 mm 4.1 in | 25 mm 1.0 in |
Other parks nearby
-
Lamoine State Park8.5 mi (13.6 km)|state park
-
Holbrook Island Sanctuary State Park29.0 mi (46.7 km)|state park
-
Fort Point State Park31.3 mi (50.4 km)|state park
-
Warren Island State Park36.7 mi (59.1 km)|state park
-
Moose Point State Park36.9 mi (59.5 km)|state park
User Reviews
Share your experience! Your honest feedback helps others make informed decisions.
Login to add new review-
WanderingChode
5 out of 5 stars