Nanda Devi National Park - map and visitor information
Average weather in Nanda Devi National Park
|
|
|
|
|
|
|---|---|---|---|---|
| Jan | -11 °C 12 °F | -21 °C -6 °F | 0 mm 0.0 in | 76 cm 29.9 in |
| Feb | -10 °C 14 °F | -19 °C -2 °F | 0 mm 0.0 in | 83 cm 32.7 in |
| Mar | -6 °C 21 °F | -17 °C 1 °F | 0 mm 0.0 in | 62 cm 24.4 in |
| Apr | -2 °C 28 °F | -12 °C 10 °F | 0 mm 0.0 in | 41 cm 16.1 in |
| May | 2 °C 36 °F | -8 °C 18 °F | 1 mm 0.0 in | 36 cm 14.2 in |
| Jun | 6 °C 43 °F | -2 °C 28 °F | 26 mm 1.0 in | 52 cm 20.5 in |
| Jul | 8 °C 46 °F | 3 °C 37 °F | 162 mm 6.4 in | 35 cm 13.8 in |
| Aug | 8 °C 46 °F | 3 °C 37 °F | 146 mm 5.7 in | 33 cm 13.0 in |
| Sep | 6 °C 43 °F | -1 °C 30 °F | 36 mm 1.4 in | 37 cm 14.6 in |
| Oct | 1 °C 34 °F | -9 °C 16 °F | 2 mm 0.1 in | 36 cm 14.2 in |
| Nov | -3 °C 27 °F | -14 °C 7 °F | 0 mm 0.0 in | 19 cm 7.5 in |
| Dec | -7 °C 19 °F | -18 °C 0 °F | 0 mm 0.0 in | 26 cm 10.2 in |
Other parks nearby
National parks in the world
User Reviews
Share your experience! Your honest feedback helps others make informed decisions.
Login to add new review